Audi A4 B6 Engine Diagram
Fuses and relay Audi A4 (B6)
For Audi A4 (B6), Audi S4 2000, 2001, 2002, 2003, 2004, 2005, 2006 model year.
Cigarette lighter fuse – (fuse box in passenger compartment, fuse №33/15A)
Information suitable for Audi A4 (B7) 2004, 2005, 2006, 2007, 2008 model year.
Fuse box in engine compartment.
fuse box location.
fuse box diagram.
type 1.
1 | Engine coolant pump relay (V6) (if fitted) |
2 | Transmission system relay(Multitronic) |
3 | Secondary air injection (AIR) pump relay |
4 | Engine coolant pump motor control module (AMM/BDV) (if fitted) |
5 | Starter motor inhibitor switch relay (MT) (if fitted) |
F1 | (15A) Engine management, BPP switch |
F2 | (40A) Secondary air injection (AIR) pump (if fitted) |
F3 | (15A) Automatic transmission(AT) (6 speed AT/Multitronic) |
fuse box diagram.
type 2.
1 | Fuel lift pump relay |
2 | Transmission system relay(Multitronic) |
3 | Glow plug relay |
4 | Engine control (EC)relay |
5 | Starter motor inhibitor switch relay/reversing lamp relay(Multitronic) |
F1 | (15A) Engine management, BPP switch |
F2 | (60A/80A) Glow plugs |
F3 | (15A) Automatic transmission (AT) (6 speed AT/Multitronic) |
F4 | (60A) Glow plugs |
Fuse box in passenger compartment Audi A4 (B6).
fuse box location.
fuse box layout.
F1 | (10A) Air conditioning (AC) |
F2 | (5A) Foot well lamps, glove box lamp |
F3 | (5A) Heated windscreen washer jets |
F4 | (5A) Engine coolant blower motor control module |
F5 | (10A) Automatic transmission (AT), engine oil pressure/temperature sensor, heated rear seats, navigation system, rear window blind telephone/telematics |
F6 | (5A) Air conditioning (AC) |
F7 | (10A) Anti-lock brake system (ABS), BPPswitch, CPP switch |
F8 | (5A) Telephone/telematics |
F9 | (10A) Brake servo vacuum pump (if fitted) |
F10 | (10A) Head lamp adjustment |
F11 | (10A) Automatic transmission (AT) -2001 |
F12 | (10A) Data link connector (DLC) |
F13 | (10A) Steering column function control module |
F14 | (10A) Stop lamps |
F15 | (10A) Instrument panel, navigation system |
F16 | (5A) Garage door opener |
F17 | (10A) Parking aid |
F18 | – |
F19 | (15A) Front fog lamps, rear fog lamps |
F20 | (15A) RH headlamp- low beam, head lamp adjustment |
F21 | (15A) LH headlamp- low beam, head lamp adjustment |
F22 | (15A) Door function control module, left front, door function control module, left rear(^2001) |
F23 | (15A) Door function control module, right front, door function control module, right rear(^2001) |
F24 | (20A/30A) Multifunction control module 2-convenience equipment |
F25 | (30A) AC/heater blower motor |
F26 | (30A) Heated rear window |
F27 | (30A) Trailer control module |
F28 | (20A) Fuel pump/fuel lift pump |
F29 | (20A) Engine management-petrol |
F30 | (20A) Sunroof |
F31 | (15A) Anti-dazzle interior mirror, automatic transmission (AT),data link connector (DLC), engine management, reversing lamps |
F32 | (20A) Engine management-petrol |
F33 | (15A) Cigarette lighter |
F34 | (15A) Engine management-petrol |
F35 | (30A) Accessories connector |
F36 | (30A) Multifunctioncontrolmodule1, wind screen wash/wipe system |
F37 | (20A/25A) Multifunction control module 1,headlamp washers |
F38 | (15A/30A) Alarm system, boot lid/tail gate release, multifunction control module 2-convenience equipment |
F39 | (20A/30A) Audio system, navigation system |
F40 | (25A) Horn |
F41 | (30A) Auxiliary heater(2003^) |
F42 | (25A) Anti-lock brake system (ABS), electronic stability programme (ESP) |
F43 | (15A) Engine management-petrol |
F44 | (30A) Heated seats, heated steering wheel |
Relay box Audi A4 (B6).
1 | Fuel pump relay-petrol |
2 | Power steering control module (Servotronic) (if fitted) |
3 | Horn relay- dual tone |
4 | Brake servo vacuum pump relay (if fitted) |
5 | |
6 | Ignition auxiliary circuits relay |
7 | |
8 | |
9 | |
F1 | |
F2 | (10A) Rear window blind circuit breaker |
F3 | |
F4 | (30A) Electric windows circuit breaker – rear |
F5 | (10A) Electric seats-lumbar support adjustment |
F6 | (30A) Electric windows circuit breaker-front |
F7 | (30A) Trailer socket |
Relay box.
1 | – |
2 | – |
3 | – |
4 | Taxi alarm system control module3-hands-free |
F1 | – |
F2 | Auxiliary equipment |
F3 | – |
F4 | – |
F5 | (50A) Anti-lock brake system (ABS) |
F6 | (40A/60A) Engine coolant blower motor control module1 |
F7 | (10A) Emergency vehicles |
F8 | Engine coolant blower motor control module 2- (if fitted) |
1 | – |
2 | Engine coolant heater relay 2- high output |
3 | Engine coolant heater relay 1 -low output |
F1 | (30A) Auxiliary heater ^2003 |
F2 | (40A) Engine coolant heater |
F3 | (60A) Engine coolant heater |
Posted by: mariomarionosebischea0251753.blogspot.com
Source: https://fusesdiagram.com/audi/fuses-and-relay-audi-a4-b6.html
Post a Comment for "Audi A4 B6 Engine Diagram"